Windows OS Versions
32-bit and 64-bit Versions
- Each Windows 10 edition and version comes in:
- 32-bit (x86)
- 64-bit (x64)
| Version | 32-bit (x86) | 64-bit (x64) |
|---|---|---|
| Windows 10 | ✅ | ✅ |
| Windows 11 | ❌ | ✅ |
| 32-bit software | ✅ | ✅* |
| 64-bit software | ❌ | ✅ |
| Min Ram | 1 GB | 2 GB - Windows 10 4 GB - Windows 11 |
| Max RAM | 4 GB | depends on Edition |
| Free Disk Space | 16 GB | 20 GB |
| * Some exceptions |
Key Windows Features
Workgroup is a collection of systems that each maintains its own security system.
- need to have a local account
Domain is when user-accounts are not tethered to the local system and are instead centrally managed.
- managed by a server called Domain Controller (DC)
- domain account can log into any computer system on the domain
Desktop styles/user interface
- when using Windows Virtual Desktop (Azure feature):
- Windows Virtual Desktop User Rights controls what features are available
- User Experience Virtualization (UE-V) saves personalization settings in a centrally managed network share
BitLocker uses TPM chips to provide whole-drive encryption.
- uses Trusted Platform Module (TPM) found in newer chips
- key saved in TPM
- prevents booting if system files are altered
- locks drive to particular machine
RDP allows a user to connect to the machine over a network.
- uses RDP protocol
- one machine is the server that connects to another which is the client
gpedit.msc group policies set settings to multiple machines in a domain and are control by a tool called Group Policy Editor (gpedit.msc).
DirectAccess virtual private networking technology
AppLocker software execution control
Microsoft Desktop Optimization Pack
Windows 10 OS Editions
- Windows Home
- designed for domestic consumers and small office home office (SOHO)
- No unique features
- Windows Pro
- Windows Pro is designed for small and medium-sized businesses
- Windows Pro for Workstations
- same as Windows Pro
- supports more maximum RAM and advanced hardware technologies
- E.g., persisten system RAM (NVDIMM)
- Windows Education
- only available via volume licensing
- Windows Enterprise
- Has full feature-set
- only available via volume licensing
Windows OS Hardware Requirements Comparison
| Windows Home | Windows Pro | Windows Pro for Workstations | Windows Education | Windows Enterprise | |
|---|---|---|---|---|---|
| Max CPUs | 1 | 2 | 4 | 2 | 4 |
| Max Cores | 64 | 128 | 256 | 128 | 256 |
| Min. RAM | 1 GB (x86) 2 GB (x64) | 1 GB (x86) 2 GB (x64) | 1 GB (x86) 2 GB (x64) | 1 GB (x86) 2 GB (x64) | 1 GB (x86) 2 GB (x64) |
| Max RAM | 128 GB | 2 TB | 6 TB | 2 TB | 6 TB |
Windows OS Licensing Options
| License | Windows Home | Windows Pro | Windows Pro for Workstations | Windows Education | Windows Enterprise |
|---|---|---|---|---|---|
| OEM | ✅ | ✅ | ✅ | ❌ | ❌ |
| Retail | ✅ | ✅ | ✅ | ❌ | ❌ |
| Volume | ❌ | ✅ | ✅ | ✅ | ✅ |
| Full Packaged Product (FPP) | ❌ |
Windows OS Feature Comparison
| Windows Home | Windows Pro | Windows Pro for Workstations | Windows Education | Windows Enterprise | |
|---|---|---|---|---|---|
| Windows Domain | ❌ | ✅ | ✅ | ✅ | ✅ |
| Group Policy (gpedit.msc) | ❌ | ✅ | ✅ | ✅ | ✅ |
| RDP | client-only | ✅ | ✅ | ✅ | ✅ |
| BitLocker (encrytion) | ❌ | ✅ | ✅ | ✅ | ✅ |
| Encrypting File System (EFS) | ❌ | ✅ | ✅ | ✅ | ✅ |
| BranchCache | ❌ | ✅ | ✅ | ✅ | ✅ |
| Advanced hardware tech | ❌ | ❌ | ✅ | ❌ | ✅ |
| DirectAccess VPN Technology | ❌ | ❌ | ❌ | ❌ | ✅ |
| AppLocker software execution control | ❌ | ❌ | ❌ | ❌ | ✅ |
| Microsoft Desktop Optimization Pack | ❌ | ❌ | ❌ | ❌ | ✅ |
Windows Upgrade Paths and Feature Updates
An in-place upgrade means that the setup program for the new version is launched from within the current OS.
- apps, config settings, data files are preserved
Upgrade Paths
- for in-place upgrades, ensure that the current OS can be upgraded to the intended version
- can usually upgrade to the same or higher edition
- E.g., Windows 7 Home premium → Windows 10 Home or Pro
- cannot upgrade from Home to Enterprise
- downgrading edition is supported in some cases
- E.g., Windows 7 Pro → Windows 10 Home
| Windows 10/11 Home | Windows 10/11 Pro | Windows 10/11 Education | |
|---|---|---|---|
| Windows 7 Starter | ✅ | ❌ | ❌ |
| Windows 7 Home Basic | ✅ | ❌ | ❌ |
| Windows 7 Home Premium | ✅ | ❌ | ❌ |
| Windows 8/8.1 Home Basic | ✅ | ❌ | ❌ |
| Windows 7 Professional | ❌ | ✅ | ❌ |
| Windows 7 Ultimate | ❌ | ✅ | ❌ |
| Windows 8/8.1 Education | ❌ | ✅ | ✅ |
| Windows 8/8.1 Pro | ❌ | ✅ | ❌ |
Feature Updates
- Windows 10 updates are identified with a name and number
- E.g., Windows 10 Anniversary Update = 1607 (07/July 2016)